Ultra Fine Particles Separator SF Sharp Cut Separator
Division for this product Plant Engineering and Machinery Division
Summary
The SF Sharp Cut Separator is a centrifugal, pneumatic classifier making it possible to classify particles of up to 0.3 mm. On the SF Sharp Cut Separator, the cylindrical squirrel-cage rotor with multiple blades arranged in a radical pattern in order to classify, seal, and discharge fine particles rotates at a high speed to generate the centrifugal force due to rotary airflow and the centripetal force due to suction air, fixing up the cut size in balance between the centrifugal and centripetal forces.
Features
- Enable to classify submicron particles.
Reduce the secondary air consumption due to the introduction of the closed seal chamber. - Provide isolation-free particle size distribution.
- Provide a sharp particle size distribution.
- Minimize wear contamination.
- Diminish the power consumption due to self-suction seal air.
Use
- Silicon nitride
- Talc
- Special glass
- Aluminum oxide
- Toner
- Calcium carbonate
- Silicon
- New materials and others
Construction
Specifications
Item/Model | KSF-01 | KSF-02 | KSF-03 | KSF-04 | |
---|---|---|---|---|---|
Classifying particle size (mm) | 0.3<20 | 0.5<40 | 0.8<50 | 1.0<50 | |
Classifying capacity (kg/h) | <10 | <50 | <200 | <1,000 | |
Rotor revolution (min-1) | <13,200 | <6,600 | <4,400 | <3,300 | |
Air quantity (m33/min.) | 0.5<2.0 | 2.0<8.0 | 5.0<20 | 10<35 | |
Classifier pressure loss (mmAq) | 200<700 | 200<700 | 200<700 | 200<700 | |
Motor used (kW) | 3.7 | 5.5 | 7.5 | 11 | |
Outside diameter | A | 573.0 | 871.5 | 1,044.5 | 1,219 |
B | ø250 | ø500 | ø750 | ø1000 | |
C | 390 | 780 | 1,170 | 1,560 | |
D | 365 | 730 | 1,095 | 1,460 | |
E | ---- | 555 | 775 | 1,075 | |
F | ø295 | ø590 | ø885 | ø1180 | |
G | ---- | 533 | 536 | 485 | |
O | 168.0 | 538 | 792 | 1,044 | |
Weight of main unit (kg) | 200.0 | 460 | 1,100 | 2,100 | |
Remarks | No hydraulic cylinders provided for opening/closing |
Typical Flow Sheet
Division for this page Plant Engineering and Machinery Division